ADJUSTABLE WINGED PLOW
- Blade Width: 8'-10' & 8'6"-11'
- Fits: Truck Class 2 - 6 & Tractors
- Moldboard: Stainless or Powder-Coated Steel
INNOVATION KNOWS NO BOUNDARIES
The FISHER® XLS™ winged plow allows skilled operators to independently adapt to any obstacle and maximize carrying capacity. With its expandable, controlled wings and trip-edge protection, you get complete control over every pass. The wings also retract at the push of a button, letting you easily maneuver in smaller and tighter areas. With complete control over the wing placement, experienced operators can maximize their efficiency with every pass.
Standard Plow Features
Showing 3 out of 10
Featured Accessories
10" RUBBER DEFLECTOR
Dress up your blade and improve functionality with a genuine FISHER® rubber deflector. Made from 2-ply, heavy-duty rubber and accented with the FISHER logo, this easy-to-install Rubber Deflector Kit will provide improved visibility by deflecting snow forward instead of onto your windshield.
Part Number
SHOE KIT
Ideal for dirt or crushed stone road surfaces, a shoe kit will provide you with the ability to adjust the scraping height of the blade. Genuine FISHER® shoes are made of cast iron for maximum longevity and durability. Shoe kits include two shoes and all mounting hardware for easy installation.
* Cannot use Shoe Kit and Back Drag Edge simultaneously.
Part Number
Product Specifications
| Models | 74810 | 79810 | 74850 | 79850 |
|---|---|---|---|---|
| Blade Size | 8'-10' | 8'-10' | 8'6"-11' | 8'6"-11' |
| Blade Size | 8'-10' | 8'-10' | 8'6"-11' | 8'6"-11' |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade |
| Blade Type | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade | Adjustable Winged Blade |
| Vehicle Compatibility | Truck Class 2 - 5 & Tractors | Truck Class 2 - 5 & Tractors | Truck Class 2 - 6 | Truck Class 2 - 6 |
| Vehicle Compatibility | Truck Class 2 - 5 & Tractors | Truck Class 2 - 5 & Tractors | Truck Class 2 - 6 | Truck Class 2 - 6 |
| Approx. Weight* (Without Mount) | 1,078 lbs | 1,078 lbs | 1,140 lbs | 1,140 lbs |
| Approx. Weight* (Without Mount) | 488 kg | 488 kg | 516 kg | 516 kg |
| Plowing Width | Retracted: 7'2" Extended: 9' Scoop: 7'11" | Retracted: 7'2" Extended: 9' Scoop: 7'11" | Retracted: 7'11" Extended: 10'6" Scoop: 9'6" | Retracted: 7'11" Extended: 10'6" Scoop: 9'6" |
| Plowing Width | Retracted: 2.18 m Extended: 2.74 m Scoop: 2.41 m | Retracted: 2.18 m Extended: 2.74 m Scoop: 2.41 m | Retracted: 2.41 m Extended: 3.20 m Scoop: 2.90 m | Retracted: 2.41 m Extended: 3.20 m Scoop: 2.90 m |
| Blade Width | Retracted: 8' Extended: 10' Scoop: 8'10" | Retracted: 8' Extended: 10' Scoop: 8'10" | Retracted: 8'6" Extended: 11' Scoop: 9'10" | Retracted: 8'6" Extended: 11' Scoop: 9'10" |
| Blade Width | Retracted: 2.44 m Extended: 3.05 m Scoop: 2.69 m | Retracted: 2.44 m Extended: 3.05 m Scoop: 2.69 m | Retracted: 2.59 m Extended: 3.35 m Scoop: 3 m | Retracted: 2.59 m Extended: 3.35 m Scoop: 3 m |
| Blade Height | At Center: 31" At End: 35" | At Center: 31" At End: 35" | At Center: 31" At End: 36" | At Center: 31" At End: 36" |
| Blade Height | At Center: 78.74 cm At End: 88.9 cm | At Center: 78.74 cm At End: 88.9 cm | At Center: 78.74 cm At End: 91.44 cm | At Center: 78.74 cm At End: 91.44 cm |
| Blade Thickness | 14 ga | 14 ga | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga | 14 ga | 14 ga |
| Trip Springs | 4 | 4 | 4 | 4 |
| Trip Springs | 4 | 4 | 4 | 4 |
| Vertical Ribs | 10 | 10 | 10 | 10 |
| Vertical Ribs | 10 | 10 | 10 | 10 |
| Lift Cylinder | 1¾" x 10" | 1¾" x 10" | 1¾" x 10" | 1¾" x 10" |
| Lift Cylinder | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm |
| Angling Rams | 1½" x 10" | 1½" x 10" | 1½" x 10" | 1½" x 10" |
| Angling Rams | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm | 3.81 cm x 25.40 cm |
| Blade Cutting Edge | ½" x 6" Steel (Standard) | ½" x 6" Steel (Standard) | ½" x 6" Steel (Standard) | ½" x 6" Steel (Standard) |
| Blade Cutting Edge | 1.27 cm x 15.24 cm Steel (Standard) | 1.27 cm x 15.24 cm Steel (Standard) | 1.27 cm x 15.24 cm Steel (Standard) | 1.27 cm x 15.24 cm Steel (Standard) |
| Wing Cutting Edge | 1½" x 9" Poly (Standard) | 1½" x 9" Poly (Standard) | 1½" x 9" Poly (Standard) | 1½" x 9" Poly (Standard) |
| Wing Cutting Edge | 3.81 cm x 22.86 cm Poly (Standard) | 3.81 cm x 22.86 cm Poly (Standard) | 3.81 cm x 22.86 cm Poly (Standard) | 3.81 cm x 22.86 cm Poly (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |


