Stainless Steel Hopper Spreaders
- Capacity: 0.35 & 0.7 cu yd
- Materials: Salt & Sand
- Spread Pattern: Broadcast
THE COMPACT CHOICE
The TEMPEST line of stainless steel hoppers provide cutting edge de-icing performance for compact vehicle applications. The S035C and S035A are purpose-built for use with UTVs and compact trucks while the S070C and S070A are optimized for half-ton and light duty pickup trucks.
The all-new HELIXX™ shaftless auger is best for precise rock salt application or the pintle chain conveyor is perfect for dense, heavy de-icing materials. Choose the material delivery system that best fits your operation and continue clearing the way for Fisher Nation.
Unique Features
Showing 6 out of 11
Featured Accessories
REARVIEW MATERIAL MONITORING CAMERA
Easily view your material output from the comfort of your cab by using the material monitoring camera. It attaches to the top of your spreader for optimal visibility of material spread pattern. The monitor is installed inside your cab so you can ensure a smooth spread pattern and optimal material output.
Part Number
EXTENSION COLLARS
An extension collar is available as an accessory to increase material capacity for vehicles that can handle the additional weight. 0.25 cu yd extension collars available for the 0.35 cu yd hoppers and 0.5 cu yd extension collars available for the 0.7 cu yd hoppers.
Part Number
Product Specifications
Models | S035C* / S035A* | S070C* / S070A* |
---|---|---|
Vehicle Compatibility | UTVs & Compact Trucks | ½-ton & Light Duty Pickup Trucks |
Vehicle Compatibility | UTV & Compact Trucks | 1/2-Ton & Light Duty Pickup Trucks |
Material Compatibility | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt |
Vehicle Compatibility | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt |
Capacity (Volume) | 0.35 cu yd | 0.7 cu yd |
Capacity (Volume) | 0.27 cu m | 0.54 cu m |
Capacity (Weight) | 750 lb | 1,500 lb |
Capacity (Weight) | 340.2 kg | 680.39 kg |
Spreading Width | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' |
Spreading Width | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m |
Approx. Weight** (Empty) | Chain: 235 lb Auger: 192 lb | Chain: 420 lb Auger: 337 lb |
Approx. Weight** (Empty) | Chain: 106.59 kg Auger: 87.1 kg | Chain: 190.51 kg Auger: 152.9 kg |
Overall Dimensions (LxWxH) | Chain: 57" x 38" x 46" Auger: 52.75” x 38” x 45.5” | Chain: 81” x 43” x 46” Auger: 81" x 42.75" x 45" |
Overall Dimensions (LxWxH) | Chain: 1.45 x 0.97 m x 1.17 m Auger: 1.34 m x 0.97 m x 1.16 m | Chain: 2.06 m x 1.09 m x 1.17 m Auger: 2.06 m x 1.09 m x 1.14 m |
Hopper Dimensions (LxWxH) | Chain: 30” x 38” x 26” Auger: 30" x 38" x 25.75" | Chain: 54” x 43” x 28” Auger: 54.5" x 42.75" x 27.25" |
Hopper Dimensions (LxWxH) | Chain: 0.76 m x 0.97 m x 0.66 m Auger: 0.76 m x 0.97 m x 0.65 m | Chain: 1.37 m x 1.09 m x 0.71 m Auger: 1.38 m x 1.09 m x 1.14 m |
Body Side Length | 30" | 54" |
Body Side Length | 0.76 m | 1.37 m |
Min. Bed Length | 30" | 44" |
Min. Bed Length | 0.76 m | 1.1 m |
Material Delivery Dimensions | Chain: 15.5" Wide Auger: 4" Diameter | Chain: 15.5" Wide Auger: 4" Diameter |
Material Delivery Dimensions | Chain: 15.5" Wide Auger: 4" Diameter | Chain: 39.37 cm Wide Auger: 10.2 cm Diameter |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Spinner Size | 12" Diameter | 12" Diameter |
Spinner Size | 30.5 cm Diameter | 30.5 cm Diameter |
* Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.