Size: 8', 10', 12', 14' & 16'
Fits: Skid-Steers, Tractors & Wheel Loaders
The terrain-response advanced cutting edge is comprised of independent, 2' sections that raise, oscillate, and trip to accommodate contours and obstacles in the plowable surface. Working together, the sections remove more snow, reducing the amount of salt required. Two greasing locations allow the operator to keep the components well lubricated for maximum performance.
A common attachment plate and floating coupler makes installation easy with a wide variety of equipment and machinery, including skid-steers, wheel loaders, backhoes, and tractors. The floating coupler reduces negative down pressure from the vehicle, protecting against premature wear of the pusher cutting edge and components.
The side plates with heavy-duty shoes self-level to ensure the TRACE edge technology remains in direct contact with the plowable surface. The shoes are built to be easily replaceable to extend the life of the pusher.
The STORM BOXX plow performs in the most grueling commercial conditions. Each 2' section comes standard with a ¾" cutting edge with carbide insert. Each section uses the same cutting edge for easy replacement when necessary so you can replace only the sections that show wear.
Models | 8' | 10' | 8' (36"H) | 10' (36"H) | 12' | 14' (Coming Soon!) | 16' (Coming Soon!) |
---|---|---|---|---|---|---|---|
Moldboard Options | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Moldboard Options | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Blade Width | 8' | 10' | 8' | 10' | 12' | 14' | 16' |
Blade Width | 2.44 m | 3.05 m | 2.44 m | 3.05 m | 3.66 m | 4.27 m | 4.88 m |
Blade Height | 30" | 30" | 36" | 36" | 42" | 42" | 42" |
Blade Height | 76.2 cm | 76.2 cm | 91.44 cm | 91.44 cm | 106.68 cm | 106.68 cm | 106.68 cm |
Skid Plate Width | 56" | 56" | 56" | 56" | 56" | 56" | 56" |
Skid Plate Width | 142.24 cm | 142.24 cm | 142.24 cm | 142.24 cm | 142.24 cm | 142.24 cm | 142.24 cm |
Skid Plate Height | 30" | 36" | 36" | 42" | 42" | 42" | 42" |
Skid Plate Height | 76.2 cm | 91.44 cm | 91.44 cm | 106.68 cm | 106.68 cm | 106.68 cm | 106.68 cm |
Moldboard Radius | 27" | 27" | 27" | 27" | 46" | 46" | 46" |
Moldboard Radius | 68.58 cm | 68.58 cm | 68.58 cm | 68.58 cm | 116.84 cm | 116.84 cm | 116.84 cm |
Approx. Snow Capacity | 75 cu ft | 94 cu ft | 108 cu ft | 135 cu ft | 219 cu ft | TBD | TBD |
Approx. Snow Capacity | 2.14 cu m | 2.68 cu m | 3.06 cu m | 3.82 cu m | 6.19 cu m | TBD | TBD |
Machine Application | Skid-Steer | Skid-Steer | Skid-Steer / Tractor / Wheel Loader | Skid-Steer / Tractor / Wheel Loader | Skid-Steer / Tractor / Wheel Loader | Wheel Loader | Wheel Loader |
Machine Application | Skid-Steer | Skid-Steer | Skid-Steer / Tractor / Wheel Loader | Skid-Steer / Tractor / Wheel Loader | Skid-Steer / Tractor / Wheel Loader | Wheel Loader | Wheel Loader |
Approx. Weight | 2,127 lb | 2,249 lb | 2,221 lb | 2,377 lb | 2,644 lb | 2,907 lb | 3,170 lb |
Approx. Weight | 964.63 kg | 1,019.95 kg | 1,007.26 kg | 1,078.00 kg | 1,199.09 kg | 1,318.37 kg | 1,437.64 kg |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Mount Type | Skid-Steer | Skid-Steer | Skid-Steer / Coupler | Skid-Steer / Coupler | Coupler | Coupler | Coupler |
Mount Type | Skid-Steer | Skid-Steer | Skid-Steer / Coupler | Skid-Steer / Coupler | Coupler | Coupler | Coupler |
Skid-Steer Horsepower Compatibility | 30–50 hp | 30–50 hp | — | — | — | — | — |
Skid-Steer Horsepower Compatibility | 30–50 hp | 30–50 hp | — | — | — | — | — |
Wheel Loader & Backhoe Horsepower Compatibility | — | — | 50–75 hp | 50–75 hp | 100–125 hp | 100–125 hp | 100–125 hp |
Wheel Loader & Backhoe Horsepower Compatibility | — | — | 50–75 hp | 50–75 hp | 100–125 hp | 100–125 hp | 100–125 hp |
Tractor Horsepower Compatibility | — | — | 50–100 hp | 50–100 hp | 75–150 hp | 75–150 hp | 75–150 hp |
Tractor Horsepower Compatibility | — | — | 50–100 hp | 50–100 hp | 75–150 hp | 75–150 hp | 75–150 hp |
Straight Blade Snowplow
Straight Blade Snowplow
Straight Blade Snowplow
Straight Blade Snowplow
Straight Blade Snowplow
Straight Blade Snowplow
V-Plow Snowplow
V-Plow Snowplow
V-Plow Snowplow
Winged Snowplow
Snowplow Pusher
Snowplow Pusher
UTV Snowplow
UTV Snowplow
Snowplow Skid-Steer
Tractor Snowplow
Sidewalk
Sidewalk
Truck Bed Spreader
Truck Bed Spreader
Truck Bed Spreader
Truck Tailgate Spreader
Truck Tailgate Spreader
Truck Tailgate Spreader
UTV Bed Spreader
UTV Bed Spreader
UTV Tailgate Spreader
UTV Tailgate Spreader
UTV Tailgate Spreader
UTV Tailgate Spreader
Sidewalk
Sidewalk
Sidewalk
UTV Tailgate Truck Tailgate Spreader
Snowplow Pusher
Part List, Installation Instructions & Owner’s Manuals
Product Specifications, Images & Marketing Tools
Match the right plow to your vehicle.
Find the right spreader for your vehicle