

V-PLOW
- Blade Width: 8'6", 9'6" & 10'6"
- Fits: Fits Truck Class 2 - 7 & Tractors
- Moldboard: Stainless or Powder-Coated Steel
DO IT ONCE.
DO IT RIGHT.
When winter gets tough, get even tougher with the FISHER® XV2™ v-plow. Built to power through any storm, the FISHER XV2 v-plow comes equipped with extreme flared wings—up to 45″—and double-acting cylinders to easily handle anything thrown in its path. Plus, it’s qualified for vehicles up to Class 6, so it’s as versatile as it is hardworking.
Unique Features
Showing 6 out of 8
Standard Features
Showing 3 out of 9
Featured Accessories

WING EXTENSIONS
Expand the carrying capacity of your XV2™ snow plow by adding a pair of genuine FISHER® extension wings. These extension wings feature durable poly cutting edges which also function as a trip mechanism in the event that an obstruction is encountered, the kit also includes a pair of blade stops for increased confidence while moving massive amounts of snow. Wings extend at a 60° angle, increasing the effective plowing width by 21″.
Not available for 10′ 6″ blades.

SHOE KIT
Ideal for dirt or crushed stone road surfaces, a shoe kit will provide you with the ability to adjust the scraping height of the blade. Genuine FISHER® shoes are made of cast iron for maximum longevity and durability. Shoe kits include two shoes and all mounting hardware for easy installation.
The shoe kit is not compatible with the use of a back drag edge.

10" RUBBER DEFLECTOR
Dress up your blade and improve functionality with a genuine FISHER® rubber deflector. Made from 2-ply heavy-duty rubber and accented with the FISHER logo, this easy-to-install Rubber Deflector Kit will provide improved visibility by deflecting snow forward instead of onto your windshield.
Product Specifications
Models | 8' 6" PC or SS | 9' 6" PC or SS | 10' 6" PC or SS |
---|---|---|---|
Blade Width | 8' 6" | 9' 6" | 10' 6" |
Blade Width | 2.59 m | 2.90 m | 3.20 m |
Blade Height | 31" at Center 38" at End | 31" at Center 39" at End | 35" at Center 45" at End |
Blade Height | 78.74 cm at Center 96.52 cm at End | 78.74 cm at Center 99.06 cm at End | 88.90 cm at Center 114.30 cm at End |
Blade Gauge | 14 | 14 | 11 PC 12 SS |
Blade Gauge | 1.98 mm | 1.98 mm | 3.05 mm PC 2.66 mm SS |
Trip Springs | 4 | 6 | 6 |
Trip Springs | 4 | 6 | 6 |
Ribs | 12 | 12 | 12 |
Ribs | 12 | 12 | 12 |
Lift Cylinder | 1 ¾" x 10" | 1 ¾" x 10" | 1 ¾" x 10" |
Lift Cylinder | 4.44 cm x 25.40 cm | 4.44 cm x 25.40 cm | 4.44 cm x 25.40 cm |
Angling Rams | 1 ¾" x 11" | 1 ¾" x 11" | 2" x 11" |
Angling Rams | 4.44 cm x 27.94 cm | 4.44 cm x 27.94 cm | 5.08 cm x 27.94 cm |
Plowing Width | 7' 5" Full Angle 7' 2" Scoop 7' 8" Full V | 8' 6" Full Angle 8' 2" Scoop 8' 7" Full V | 9' 9" Full Angle 9' 7" Scoop 9' 11" Full V |
Plowing Width | 2.26 m Full Angle 2.18 m Scoop 2.34 m Full V | 2.59 m Full Angle 2.49 m Scoop 2.62 m Full V | 2.97 m Full Angle 2.92 m Scoop 3.02 m Full V |
Approx. Weight* | 957 lb | 1,044 lb | 1,222 lb |
Approx. Weight* | 434 kg | 473 kg | 554 kg |
Cutting Edge | ⅜" x 6" ½" x 6"** | ½" x 6" | ½" x 6" |
Cutting Edge | 0.95 cm x 15.24 cm 1.27 cm x 15.24 cm** | 1.27 cm x 15.24 cm | 1.27 cm x 15.24 cm |
Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
SS = Stainless Steel
*Does not include vehicle mount. Please refer to the eMatch program for specific vehicle applications.
** Optional accessory