V-PLOW
- Blade Width: 8'6", 9'6" & 10'6"
- Fits: Truck Class 2 - 7 & Tractors
- Moldboard: Stainless or Powder-Coated Steel
MAXIMIZE YOUR OPERATIONAL IMPACT
When winter gets tough, you need a plow that’s tougher. The FISHER® XV2™ v-plow is built for professionals and serious homeowners who believe in getting the job done right the first time. The powerful, flared wings throw snow farther and handle anything in their path, while the double-acting cylinders give you superior control. This is more than just a plow; it’s a versatile, hardworking tool built to make quick work of brutal winter conditions.
Standard Features
Showing 3 out of 11
Featured Accessories
WING EXTENSIONS
Expand the carrying capacity of your XV2™ snow plow by adding a pair of genuine FISHER® extension wings. These extension wings feature durable poly cutting edges which also function as a trip mechanism in the event that an obstruction is encountered, the kit also includes a pair of blade stops for increased confidence while moving massive amounts of snow. Wings extend at a 60° angle, increasing the effective plowing width by 21″.
* Not available for 10′ 6″ blades.
* Cannot use Wing Extensions and Curb Guards simultaneously.
Part Number
SHOE KIT
Ideal for dirt or crushed stone road surfaces, a shoe kit will provide you with the ability to adjust the scraping height of the blade. Genuine FISHER® shoes are made of cast iron for maximum longevity and durability. Shoe kits include two shoes and all mounting hardware for easy installation.
* Cannot use Shoe Kit and Back Drag Edge simultaneously.
Part Number
10" RUBBER DEFLECTOR
Dress up your blade and improve functionality with a genuine FISHER® rubber deflector. Made from 2-ply heavy-duty rubber and accented with the FISHER logo, this easy-to-install Rubber Deflector Kit will provide improved visibility by deflecting snow forward instead of onto your windshield.
Part Number
Product Specifications
| Models | 87200 | 86200 | 87300 | 86300 | 87400 | 86400 |
|---|---|---|---|---|---|---|
| Blade Width | 8'6" | 8'6" | 9'6" | 9'6" | 10'6" | 10'6" |
| Blade Width | 2.59 m | 2.59 m | 2.90 m | 2.90 m | 3.20 m | 3.20 m |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Moldboard Options | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel | Stainless Steel | Powder-Coated Steel |
| Blade Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
| Blade Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
| Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) & Tractors |
| Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) & Tractors |
| Approx. Weight* (Without Mount) | 972 lbs | 972 lbs | 1,059 lbs | 1,059 lbs | 1,322 lb | 1,322 lb |
| Approx. Weight* (Without Mount) | 440 kg | 440 kg | 480 kg | 480 kg | 599 kg | 599 kg |
| Plowing Width | Full Angle: 7' 5" Scoop: 7' 2" Full V: 7' 8" | Full Angle: 7' 5" Scoop: 7' 2" Full V: 7' 8" | Full Angle: 8' 6" Scoop: 8' 2" Full V: 8' 7" | Full Angle: 8' 6" Scoop: 8' 2" Full V: 8' 7" | Full Angle: 9' 9" Scoop: 9' 7" Full V: 9' 11" | Full Angle: 9' 9" Scoop: 9' 7" Full V: 9' 11" |
| Plowing Width | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m | Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m | Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m | Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m | Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m |
| Blade Height | At Center: 31" At End: 38" | At Center: 31" At End: 38" | At Center: 31" At End: 39" | At Center: 31" At End: 39" | At Center: 35" At End: 45" | At Center: 35" At End: 45" |
| Blade Height | At Center: 78.74 cm At End: 96.52 cm | At Center: 78.74 cm At End: 96.52 cm | At Center: 78.74 cm At End: 99.06 cm | At Center: 78.74 cm At End: 99.06 cm | At Center: 88.90 cm At End: 114.30 cm | At Center: 88.90 cm At End: 114.30 cm |
| Blade Thickness | 14 ga | 14 ga | 14 ga | 14 ga | Powder-Coated: 11 ga Stainless Steel: 12 ga | Powder-Coated: 11 ga Stainless Steel: 12 ga |
| Blade Thickness | 14 ga | 14 ga | 14 ga | 14 ga | Powder-Coated: 11 ga Stainless Steel: 12 ga | Powder-Coated: 11 ga Stainless Steel: 12 ga |
| Trip Springs | 4 | 4 | 6 | 6 | 6 | 6 |
| Trip Springs | 4 | 4 | 6 | 6 | 6 | 6 |
| Ribs | 12 | 12 | 12 | 12 | 12 | 12 |
| Ribs | 12 | 12 | 12 | 12 | 12 | 12 |
| Lift Cylinder | 1¾" x 10" | 1¾" x 10" | 1¾" x 10" | 1¾" x 10" | 1¾" x 10" | 1¾" x 10" |
| Lift Cylinder | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm | 4.45 cm x 25.40 cm |
| Angling Rams | 1¾" x 11" | 1¾" x 11" | 1¾" x 11" | 1¾" x 11" | 2" x 11" | 2" x 11" |
| Angling Rams | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 5.08 cm x 27.94 cm | 5.08 cm x 27.94 cm |
| Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) |
| Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 0.95 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 | Minute Mount® 2 |


