 
             
            Poly Hopper Spreader
- Capacity: 1.5 & 2.2 cu yd
- Materials: Salt, Sand & Liquid Brine*
- Delivery System: Chain or Auger
THE CHOICE IS YOURS
When efficiency is key, rely on corrosion-resistant polyethylene TEMPEST hopper spreaders. Select from a pintle chain for thick, heavy materials like sand or salt/sand mix or the revolutionary ALL-NEW HELIXX™ auger delivery system for precise rock salt application.
Compatible with Trucks
Unique Features
Showing 6 out of 12
Standard Features
Showing 3 out of 6
Featured Accessories
 
	    			    		Central Point Grease Kit
The Central Point Grease Kit provides easy access to grease points, simplifying preventative maintenance greasing that is essential to maximize bearing life.
* Chain Models Only (P150C & P220C)
Part Number
Product Specifications
| Models | 97510 | 97410 | 97520 | 97420 | 
|---|---|---|---|---|
| Capacity (Volume) | 1.5 cu yd | 1.5 cu yd | 2.2 cu yd | 2.2 cu yd | 
| Capacity (Volume) | 1.15 cu m | 1.15 cu m | 1.68 cu m | 1.68 cu m | 
| Smart Model Number | P150C* | P150A* | P220C* | P220A* | 
| Smart Model Number | P150C* | P150A* | P220C* | P220A* | 
| Vehicle Compatibility | ¾ or 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | 
| Vehicle Compatibility | ¾ or 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | 
| Material Compatibility | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | 
| Material Compatibility | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Sand, Salt & 50/50 Mix | Bulk Rock Salt | 
| Capacity (Weight) | 3,240 lb | 3,240 lb | 4,752 lb | 4,752 lb | 
| Capacity (Weight) | 1,469.9 kg | 1,469.9 kg | 2,155 kg | 2,155 kg | 
| Spreading Width | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' | 
| Spreading Width | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m | Salt: Up to 10.97 m Sand: 7.32 m | Salt: Up to 10.97 m | 
| Approx. Weight** (Empty) | 723 lb | 673 lb | 823 lb | 793 lb | 
| Approx. Weight** (Empty) | 328 kg | 305.3 kg | 373.3 kg | 360 kg | 
| Hopper Length (A) | 96.50" | 96.50" | 104.50" | 104.50" | 
| Hopper Length (A) | 245.1 cm | 245.1 cm | 265.4 cm | 265.4 cm | 
| Bed Length (B) | 80" | 80" | 87" | 87" | 
| Bed Length (B) | 203.2 cm | 203.2 cm | 221 cm | 221 cm | 
| Overall Hopper Length (C) | 108.25" | 108.25" | 116.25" | 116.25" | 
| Overall Hopper Length (C) | 275 cm | 275 cm | 295.3 cm | 295.3 cm | 
| Reference Diagram (A-C) |  |  |  |  | 
| Reference Diagram (A-C) |  |  |  |  | 
| Width of Hopper Opening (D) | 63.50" | 63.50" | 63.50" | 63.50" | 
| Width of Hopper Opening (D) | 161.3 cm | 161.3 cm | 161.3 cm | 161.3 cm | 
| Height of Hopper w/o Chute (E) | 46" | 46" | 51.50" | 51.50" | 
| Height of Hopper w/o Chute (E) | 116.8 cm | 116.8 cm | 130.8 cm | 130.8 cm | 
| Reference Diagram (D-E) |  |  |  |  | 
| Reference Diagram (D-E) |  |  |  |  | 
| Body Side Length | 7' | 7' | 8’ | 8’ | 
| Body Side Length | 213.4 cm | 213.4 cm | 243.9 cm | 243.9 cm | 
| Rec. Bed Length | 74" | 74" | 90" | 90" | 
| Rec. Bed Length | 188 cm | 188 cm | 228.6 cm | 228.6 cm | 
| Material Delivery Dimensions | 16" Wide | 6" Diameter | 16" Wide | 6" Diameter | 
| Material Delivery Dimensions | 40.6 cm | 15.24 cm Diameter | 40.6 cm | 15.24 cm Diameter | 
| Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | 
| Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | 
| Spinner Size | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter | 
| Spinner Size | 40.6 cm Diameter | 40.6 cm Diameter | 40.6 cm Diameter | 40.6 cm Diameter | 
| Factory Chute Configuration | Short | Short | Long | Long | 
* Accessory required for pre-wet or direct liquid application
* Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.
 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											
 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											

 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    		
		    		 
		    							 
		    							 
		    							 
		    							 
		    							 
		    							 
		    		
		    		 
		    		
		    		 
		    		
		    		 
	    			    		 
	    			    		 
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		             
		            