Stainless Steel Hopper Spreader
- Capacity: 1.5 - 5.0 cu yd
- Materials: Salt & Sand
- Spread Pattern: Broadcast
CHOOSE WISELY
When it comes to managing ice for your clients, you’re the only one who knows exactly what they need. The all-new TEMPEST line of stainless steel hoppers for work trucks range in capacities from 1.5 to 5.0 cu yd and provide your choice of material delivery system. Choose the HELIXX™ shaftless auger system for precise rock salt application or the robust pintle chain conveyor system for thick, heavy materials like sand or salt/sand mix.
Paired with the latest in de-icing technology and a catalog of accessories, the TEMPEST will allow you to tailor your de-icing services to your customer’s demands.
Unique Features
Showing 6 out of 13
Featured Accessories
REARVIEW MATERIAL MONITORING CAMERA
Easily view your material output from the comfort of your cab by using the material monitoring camera. It attaches to the top of your spreader for optimal visibility of material spread pattern. The monitor is installed inside your cab so you can ensure a smooth spread pattern and optimal material output.
Part Number
Rolled Tarp Cover
The 70″ wide tarp seals cleanly along the edge of the hopper to protect material from getting wet. Equipped with speed bumps to keep the top screen in place and allow the tarp to easily roll to the edge of the hopper. Made of corrosion-resistant stainless steel components with few moving pieces allowing for easy install, operation, and maintenance. This tarp can be installed with already existing bolt and holes, so no drilling in required.
* Only available for S300C, S300A, S400C, S400A, S500C, S500A
Part Number
Product Specifications
Models | S150C* / S150A* | S220C* / S220A* | S300C* / S300A* | S400C* / S400A* | S500C* / S500A* |
---|---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt |
Vehicle Compatibility | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt |
Capacity (Volume) | 1.5 cu yd | 2.2 cu yd | 3.0 cu yd | 4.0 cu yd | 5.0 cu yd |
Capacity (Volume) | 1.15 cu m | 1.68 cu m | 2.29 cu m | 3.06 cu m | 3.82 cu m |
Capacity (Weight) | 3,240 lb | 4,752 lb | 6,480 lb | 8,640 lb | 10,800 lb |
Capacity (Weight) | 1,470 kg | 2,155 kg | 2,939 kg | 3,919 kg | 4,899 kg |
Spreading Width | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' |
Spreading Width | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m | Auger (Salt): Up to 10.97 m Chain (Salt): Up to 10.97 m Chain (Sand): 7.32 m |
Approx. Weight** (Empty) | Chain: 530 lb Auger: 500 lb | Chain: 580 lb Auger: 550 lb | Chain: 750 lb Auger: 700 lb | Chain: 820 lb Auger: 770 lb | Chain: 910 lb Auger: 850 lb |
Approx. Weight** (Empty) | Chain: 240 kg Auger: 227 kg | Chain: 263 kg Auger: 249 kg | Chain: 340 kg Auger: 318 kg | Chain: 372 kg Auger: 349 kg | Chain: 413 kg Auger: 386 kg |
Hopper Length (A) | 84.50" | 96.50" | 96.50" | 108.50" | 108.50" |
Hopper Length (A) | 214.63 cm | 245.11 cm | 245.11 cm | 275.59 cm | 275.59 cm |
Length from Cab Side to Second Leg (B) | Chain: 65.50" Auger: 62.50" | Chain: 70.50" Auger: 67.50" | Chain: 82.50" Auger: 79.50" | Chain: 82.50" Auger: 79.50" | Chain: 82.50" Auger: 79.50" |
Length from Cab Side to Second Leg (B) | Chain: 166.37 cm Auger: 158.75 cm | Chain: 179.07 cm Auger: 171.45 cm | Chain: 209.55 cm Auger: 201.93 cm | Chain: 209.55 cm Auger: 201.93 cm | Chain: 209.55 cm Auger: 201.93 cm |
Overall Hopper Length (C) | Chain: 107" Auger: 111.50" | Chain: 119.25" Auger: 123" | Chain: 120.50" Auger: 123" | Chain: 128.75" Auger: 129" | Chain: 126.25" Auger: 129" |
Overall Hopper Length (C) | Chain: 271.78 cm Auger: 283.21 cm | Chain: 302.90 cm Auger: 312.42 cm | Chain: 306.07 cm Auger: 312.42 cm | Chain: 327.03 cm Auger: 327.66 cm | Chain: 320.68 cm Auger: 327.66 cm |
Reference Diagram (A-C) | |||||
Reference Diagram (A-C) | |||||
Width of Hopper Opening (D) | 50" | 50" | 70" | 70" | 70" |
Width of Hopper Opening (D) | 127 cm | 127 cm | 177.8 cm | 177.8 cm | 177.8 cm |
Height of Hopper w/o Chute (E) | 32" | 35.75" | 41" | 43.75" | 50.50" |
Height of Hopper w/o Chute (E) | 81.28 cm | 90.81 cm | 104.14 cm | 111.13 cm | 128.27 cm |
Reference Diagram (D-E) | |||||
Reference Diagram (D-E) | |||||
Material Delivery Dimensions | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter |
Material Delivery Dimensions | Chain: 40.64 cm Wide Auger: 15.24 cm Diameter | Chain: 40.64 cm Wide Auger: 15.24 cm Diameter | Chain: 40.64 cm Wide Auger: 15.24 cm Diameter | Chain: 40.64 cm Wide Auger: 15.24 cm Diameter | Chain: 40.64 cm Wide Auger: 15.24 cm Diameter |
Hopper Construction | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel |
Hopper Construction | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel |
Spinner Size | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter |
Spinner Size | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter | 40.64 cm Diameter |
* Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.