V-PLOW
- Blade WIdth: 7'6"
- Fits: Half-Ton Trucks & Tractors
- Moldboard: Stainless or Powder-Coated Steel
A CLASSIC REDEFINED.
The FISHER® EZ-V® v-plow was redesigned and brought back by popular demand, purpose-built for half-ton trucks and tractors that residential and small-business owners depend on. Its lightweight design doesn’t sacrifice strength, and the flared wings roll snow with maximum efficiency. With the EZ-V v-plow, you can bust through drifts, back drag, and clear properties with the same reliability you’ve counted on for generations.
Unique Features
Showing 6 out of 7
Standard Plow Features
Showing 3 out of 11
Featured Accessories
10" RUBBER DEFLECTOR
Dress up your blade and improve functionality with a genuine FISHER® rubber deflector. Made from 2-ply heavy-duty rubber and accented with the FISHER logo, this easy-to-install Rubber Deflector Kit will provide improved visibility by deflecting snow forward instead of onto your windshield.
Part Number
CURB GUARDS (PAIR)
Curbing can come out of nowhere sometimes. Protect your blade with a pair of genuine FISHER® curb guards. Constructed of abrasion-resistant material and designed to fit tight to the blade, these curb guards will allow you to plow along curbs with confidence and precision, without damaging your blade.
Part Number
CURB GUARD - CAST IRON KIT
Protect the outer edge of your plow with these simple-to-install curb guards, made out of cast iron for robust wear-resistance. The rounded profile also helps to reduce damage to curbing and the blade.
Sold as a pair of 2.
Part Number
Product Specifications
| Models | 95160 | 95150 |
|---|---|---|
| Blade Width | 7'6" | 7'6" |
| Blade Width | 2.29 m | 2.29 m |
| Moldboard Options | Stainless Steel (SS) | Powder-Coated Steel (PC) |
| Moldboard Options | Stainless Steel (SS) | Powder-Coated Steel (PC) |
| Blade Type | V-Plow | V-Plow |
| Blade Type | V-Plow | V-Plow |
| Vehicle Compatibility | Half-Ton Trucks & Series 3 Tractors | Half-Ton Trucks & Series 3 Tractors |
| Vehicle Compatibility | Half-Ton Trucks & Series 3 Tractors | Half-Ton Trucks & Series 3 Tractors |
| Approx. Weight* (Without Mount) | 550 lbs | 510 lbs |
| Approx. Weight* (Without Mount) | 249 kg | 231 kg |
| Plowing Width | Full Angle: 6'7" Scoop: 6'5" Full V: 6'9" | Full Angle: 6'7" Scoop: 6'5" Full V: 6'9" |
| Plowing Width | Full Angle: 2.01 m Scoop: 1.96 m Full V: 2.06 m | Full Angle: 2.01 m Scoop: 1.96 m Full V: 2.06 m |
| Blade Height | At Center: 27" At End: 33" | At Center: 27" At End: 33" |
| Blade Height | At Center: 68.58 cm At End: 83.82 cm | At Center: 68.58 cm At End: 83.82 cm |
| Blade Thickness | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Ribs | 6 Vertical 2 Horizontal | 6 Vertical |
| Ribs | 6 Vertical 2 Horizontal | 6 Vertical |
| Lift Cylinder | 1¼" x 8.63" | 1¼" x 8.63" |
| Lift Cylinder | 3.18 cm x 21.91 cm | 3.18 cm x 21.91 cm |
| Angling Rams | 1½" x 12" | 1½" x 12" |
| Angling Rams | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm |
| Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) |
| Cutting Edge | 230.43 kg (Standard) | 230.43 kg (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |


