Standard Retail Financing
FOR COMMERCIAL CUSTOMERS ONLY
EFFECTIVE OCTOBER 1, 2024 – DECEMBER 31, 2024
10.99% INTEREST FOR 24, 36, 48, OR 60 MONTHS
For commercial customers only
- Minimum amount financed $5,000
- Application only to $250,000 – additional financial information required on larger requests
- $200 documentation fee ($250 in PA)
Finance Amount | Program | Description | Term | Payment Factor |
---|---|---|---|---|
$5,000+ | DD-1099-24 | 10.99% | 24 | 0.046604 |
$5,000+ | DD-1099-24 | 10.99% | 24 | 0.046604 |
$5,000+ | DD-1099-36 | 10.99% | 36 | 0.032735 |
$5,000+ | DD-1099-36 | 10.99% | 36 | 0.032735 |
$5,000+ | DD-1099-48 | 10.99% | 48 | 0.025842 |
$5,000+ | DD-1099-48 | 10.99% | 48 | 0.025842 |
$5,000+ | DD-1099-60 | 10.99% | 60 | 0.021738 |
$5,000+ | DD-1099-60 | 10.99% | 60 | 0.021738 |
For example: $10,000 on a 48-month term at 10.99% is $10,000 x 0.025842 = $258.42 monthly payment.
All programs offered On Approved Credit (OAC). Programs administered and underwritten by Western Equipment Finance, Inc.