STRAIGHT BLADE SNOWPLOWS
- Blade Width: 5'6" & 6'0"
- Fits: Mid-Sized, Crossover & Sport UTVs
- Moldboard: High-Strength Steel
PUT YOUR UTV TO WORK IN WINTER
Make your UTV a year-round asset with the FISHER® TRAILBLAZER™ Mid-Duty straight blade. Purpose-built specifically for lighter crossover and recreational vehicles. Its high-strength, low-alloy steel construction delivers pro-grade performance without weighing you down. With both hydraulic and winch lift options available, you can easily clear sidewalks, driveways and tight pathways.
Compatible with UTVs
Unique Features
Showing 6 out of 9
Standard Plow Features
Featured Accessories
10" RUBBER DEFLECTOR
Dress up your blade and improve functionality with a genuine FISHER® rubber deflector. Made from 2-ply, heavy-duty rubber and accented with the FISHER logo, this easy-to-install rubber deflector kit will provide improved visibility by deflecting snow forward instead of onto your windshield.
Part Number
CUTTING EDGE - POLY
If the job requires a more gentle approach, we have you covered. Designed to be light weight yet extremely durable, this high-density polymer cutting edge is ideal for sensitive road surfaces such as pea stone and cobblestone.
Part Number
HIGH-WEAR CUTTING EDGE
Keep your blade at the top of its game by installing a 3/8″ cutting edge, fitting the same hole pattern as the standard 1/4″ cutting edge. Made of tough, high-carbon steel, that will increase wear resistance and contact with the surface area.
Part Number
Product Specifications
| Models | 87510 | 87511 |
|---|---|---|
| Blade Width | 5' 6" | 6' 0" |
| Blade Width | 1.68 m | 1.83 m |
| Moldboard Options | High-Strength Steel | High-Strength Steel |
| Moldboard Options | High-Strength Steel | High-Strength Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Mid-Sized, Crossover & Sport UTVs | Mid-Sized, Crossover & Sport UTVs |
| Vehicle Compatibility | Mid-Sized, Crossover & Sport UTVs | Mid-Sized, Crossover & Sport UTVs |
| Approx. Weight* (Without Mount) | Hydraulic: 190 lb Winch: 175 lb | Hydraulic: 195 lb Winch: 180 lb |
| Approx. Weight* (Without Mount) | Hydraulic: 86.2 kg Winch: 79.4 kg | Hydraulic: 88.5 kg Winch: 81.7 kg |
| Plowing Width (Full Angle) | 4' 11" | 5' 4" |
| Plowing Width (Full Angle) | 1.50 m | 1.63 m |
| Blade Height | 19.67" | 19.67" |
| Blade Height | 50 cm | 50 cm |
| Blade Gauge | 16 ga | 16 ga |
| Blade Gauge | 0.15 mm | 0.15 mm |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Vertical Ribs | 4 | 4 |
| Vertical Ribs | 4 | 4 |
| Lift Cylinder** (Single Acting) | Hydraulic: 1.5" x 3" (one) Winch: N/A | Hydraulic: 1.5" x 3" (one) Winch: N/A |
| Lift Cylinder** (Single Acting) | Hydraulic: 3.8 cm x 7.6 cm Winch: N/A | Hydraulic: 3.8 cm x 7.6 cm Winch: N/A |
| Angling Rams** (Double Acting) | Hydraulic: 1.5" x 4" Winch: N/A | Hydraulic: 1.5" x 4" Winch: N/A |
| Angling Rams** (Double Acting) | Hydraulic: 3.8 cm x 10.2 cm Winch: N/A | Hydraulic: 3.8 cm x 10.2 cm Winch: N/A |
| Cutting Edge | ¼" x 4" (Standard) | ¼" x 4" (Standard) |
| Cutting Edge | 0.6 cm x 10.2 cm (Standard) | 0.6 cm x 10.2 cm (Standard) |
| Mount Type | Mid-Duty UTV Mounting System | Mid-Duty UTV Mounting System |
| Mount Type | Mid-Duty UTV Mounting System | Mid-Duty UTV Mounting System |
**Lift Cylinder & Angling Ram only available for hydraulic models.


