TAILGATE SPREADERS
- Capacity: 5.0, 8.0 & 8.5 cu ft
- Material: Salt & Fine Materials*
- Standard Mounts: 2" Receiver (For 500/2500 Models) & 3 More Options (For 1000 Models)
STOP GUESSING, START SPREADING
The FISHER® Low Profile poly tailgate spreader is engineered for the contractor who needs an unobstructed view to the rear of the vehicle. This single-stage unit sits lower on the work truck, providing an unobstructed view from the cab. This allows safe maneuvering on the jobsite when backing up in tight spots. Its low-profile design doesn’t sacrifice performance, spreading up to 30 feet with capacities from 5.0 to 8.5 cu ft. Designed for ice cold reliability, this spreader ensures an operator always has the spreading power necessary with a clear view to the rear of the vehicle.
Unique Features
Showing 6 out of 9
Mounts
Featured Accessories
Top Screen & Bag Splitter
The coated steel top screen helps break up large chunks of de-icing material during the loading process to help prevent clogging and bridging during spreader operation.
Part Number
ADJUSTABLE DEFLECTOR
Redirect material onto the roadway and away from your vehicle by using an adjustable deflector that can be positioned in various directions.
Part Number
5-FLIGHT AUGER
Reduce spillage of finer grained material by utilizing a 5-Flight Auger. A tighter corkscrew design with 5 turns over the same distance as the standard 3.
Part Number
Product Specifications
| Models | 95331 | 68810 | 96050-2 |
|---|---|---|---|
| Capacity | 5.00 cu ft | 8.00 cu ft | 8.50 cu ft |
| Capacity | 0.14 cu m | 0.23 cu m | 0.24 cu m |
| Model Number | 500 | 1000 | 2500 |
| Model Number | 500 | 1000 | 2500 |
| Vehicle Compatibility | UTV, Tractor, ½, ¾, or 1-Ton Pickup Truck | Tractor, ½, ¾, or 1-Ton Pickup Truck | Tractor, ½, ¾, or 1-Ton Pickup Truck |
| Vehicle Compatibility | UTV, Tractor, ½, ¾, or 1-Ton Pickup Truck | Tractor, ½, ¾, or 1-Ton Pickup Truck | Tractor, ½, ¾, or 1-Ton Pickup Truck |
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials* | Bagged Salt / Ice Melt, Fine Materials* | Bagged Salt / Ice Melt, Fine Materials* |
| Material Compatibility | Bagged Salt / Ice Melt, Fine Materials* | Bagged Salt / Ice Melt, Fine Materials* | Bagged Salt / Ice Melt, Fine Materials* |
| Spreading Width | Up to 30' | Up to 30' | Up to 30' |
| Spreading Width | 0.91 m - 9.14 m | 0.91 m - 9.14 m | 0.91 m - 9.14 m |
| Approx. Weight (Empty) | 75 lb With Mount | 105 lb Without Mount | 131 lb With Mount |
| Approx. Weight (Empty) | 34 kg With Mount | 47 kg Without Mount | 59.4 kg With Mount |
| Overall Dimensions (LxWxH) | 21" x 39" x 34" | 19 ½" x 50 ½" x 35" | 25" x 50" x 42" |
| Overall Dimensions (LxWxH) | 53.34 cm x 99.06 cm x 86.36 cm | 49.53 cm x 128.27 cm x 88.90 cm | 63.5 cm x 127.00 cm x 106.68 cm |
| Motor | ⅓ HP | ⅓ HP | ⅓ HP |
| Motor | ⅓ HP | ⅓ HP | ⅓ HP |
| Auger (Diam. x Length) | 2 ⅝" x 6" | 2 ⅝" x 6" | 2 ⅝" x 9" |
| Auger (Diam. x Length) | 6.68 cm x 15.24 cm | 6.68 cm x 15.24 cm | 6.68 cm x 22.86 cm |
| Spinner Size | 10" | 10" | 15" |
| Spinner Size | 25.40 cm | 25.40 cm | 38.10 cm |
| Hopper Construction | Polyethylene | Polyethylene | Polyethylene |
| Hopper Construction | Polyethylene | Polyethylene | Polyethylene |
| Available Mounts | Standard Class III Receiver Hitch Mount | Optional Fixed Mount, Class IV Hitched Mount, Dual Swing Mount | Standard Class IV Hitch Mount |
| Available Mounts | Standard Class III Receiver Hitch Mount | Optional Fixed Mount, Class IV Hitched Mount, Dual Swing Mount | Standard Class IV Hitch Mount |


